Andalucian Championship Honours
Men's Singles
Year | Venue | Winner |
---|---|---|
2019 | Malaga | Kevin Westwood |
2018 | Almería | Marcus Smith |
2017 | Malaga | Juan Abeal |
2016 | Almería | Gordon Kain |
2015 | Malaga | Marcus Smith |
2014 | Almería | Tom Rogers |
2013 | Malaga | Terry Morgan |
Ladies Singles
Year | Venue | Winner |
---|---|---|
2019 | Malaga | June Baldry |
2018 | Almería | Margaret Kain |
2017 | Malaga | Jan Dando |
2016 | Almería | Gill Gilkes |
2015 | Malaga | Maggie Holmes |
2014 | Almería | Linda Lester |
2013 | Malaga | Jan Dando |
Men's Pairs
Year | Venue | Winners |
---|---|---|
2019 | Malaga | Craig Lewis / Peter Baldry |
2018 | Almería | John Dedman / Tony Mullen |
2017 | Malaga | Barry Holt / Don Smith |
2016 | Almería | Gordon Kain / Garry Aldridge |
2015 | Malaga | Chris Down / Mike Dethridge |
2014 | Almería | Gordon Kain / Mike Glitheroe |
2013 | Malaga | Gordon Kain / Mike Glitheroe |
Ladies Pairs
Year | Venue | Winners |
---|---|---|
2019 | Malaga | Maggie Holmes / Debbie Colquhoun |
2018 | Almería | Mary Dethridge / Lyn Metcalfe |
2017 | Malaga | Mo Firth / Jan Dando |
2016 | Almería | Pat Fisher / Simone Morgan |
2015 | Malaga | Maggie Holmes / Doreen Hall |
2014 | Almería | Barbara Land / Mary Dethridge |
2013 | Malaga | Margaret Kain / Susan Walker |
Mixed Fours
Year | Venue | Winners |
---|---|---|
2019 | Malaga | Gordon Kain / Margaret Kain / Tony Land / Julian Thomas |
2018 | Almería | Lyn Metcalfe / Sue Jones / Ron Jones / Julian Thomas |
2017 | Malaga | Craig Lewis / Brig Gunn / Sandra Lewis / Andy Salmon |
2016 | Almería | Barbara Land / Allen Gateshill / Nick Cummins / Mary Dethridge |
2015 | Malaga | David Owen / Julian Thomas / Jenny Parkin / Dorothy Pilmoor |
2014 | Almería | Tom Rogers / Barbara Land / Terry Morgan / Mary Dethridge |
2013 | Malaga | Mike Dethridge / Peter Fry / Garry Aldridge / Jenny Aldridge |